-
Cyprus Airports Taxi Transfer
-
Cyprus Airports to Village & Hotel Transfer Prices
Cyprus Airports Transfer Prices
Ercan Airport to Village & Hotel Transfer Prices
Where | To Where | 1-3 Person | 4-7 Person |
---|---|---|---|
Ercan Airport | Nicosia | 40 € | 45 € |
Ercan Airport | Kyrenia / 0-35 KM | 55 € | 60 € |
Ercan Airport | Kyrenia / 36-50 KM | 60 € | 65 € |
Ercan Airport | Kyrenia / 51-60 KM | 65 € | 70 € |
Ercan Airport | Famagusta | 60 € | 65 € |
Ercan Airport | Trikomo | 65 € | 70 € |
Ercan Airport | Vokolida | 75 € | 80 € |
Ercan Airport | Karpas | 160 € | 180 € |
Ercan Airport | Omorfo | 80 € | 85 € |
Ercan Airport | Lefka | 85 € | 90 € |
Ercan Airport | Nicosia / South | 70 € | 75 € |
Ercan Airport | Limassol | 170 € | 180 € |
Ercan Airport | Ayia Napa | 140 € | 150 € |
Ercan Airport | Pafos | 160 € | 180 € |
Larnaca Airport to Village & Hotel Transfer Prices
Where | To Where | 1-3 Person | 4-7 Person |
---|---|---|---|
Larnaca Airport | Nicosia | 95 € | 100 € |
Larnaca Airport | Ercan Airport | 90 € | 95 € |
Larnaca Airport | Kyrenia | 105 € | 110 € |
Larnaca Airport | Famagusta | 100 € | 110 € |
Larnaca Airport | Trikomo | 110 € | 120 € |
Larnaca Airport | Vokolida | 120 € | 130 € |
Larnaca Airport | Karpas | 190 € | 200 € |
Larnaca Airport | Omorfo | 170 € | 190 € |
Larnaca Airport | Lefka | 150 € | 170 € |
Pafos Airport to Village & Hotel Transfer Prices
Where | To Where | 1-3 Person | 4-7 Person |
---|---|---|---|
Pafos Airport | Nicosia | 170 € | 190 € |
Pafos Airport | Ercan Airport | 200 € | 220 € |
Pafos Airport | Kyrenia | 180 € | 200 € |
Pafos Airport | Famagusta | 220 € | 240 € |
Pafos Airport | Trikomo | 230 € | 250 € |
Pafos Airport | Vokolida | 240 € | 260 € |
Pafos Airport | Karpas | 320 € | 340 € |
Pafos Airport | Omorfo | 230 € | 240 € |
Pafos Airport | Lefka | 240 € | 250 € |